Customization: | Available |
---|---|
After-sales Service: | Lifelong |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
https://ckt2017.en.made-in-china.com/product-list-1.html
Technical ParameterSpecification | TH8603-4 | ||
Test Pin | 512 | ||
Test Signal Source | AC | Frequency | 50Hz-100kHz, Accuracy 0.02% |
Range | 0-1Vrms, Accuracy 10% | ||
DC | Voltage | 0-5V, Accuracy 10%± 1 Digit | |
Current | 1-15mA, Accuracy 10%±1 Digit | ||
Channel board open-off scan signal source | 5Vdc | ||
Capacitance Measurement | 1nF-1000μF, Accuracy: 10%±1 Digit | ||
DCR | 10mΩ-1MΩ, Accuracy: 2%±1 Digit | ||
Cond./Interval cond. | 0.1Ω-950Ω | ||
Open and Short Circuit | 1kΩ-50kΩ, Accuracy: 10%±1 Digit | ||
Diode Testing | 0-10V, Accuracy: 10%±1 Digit | ||
DC withstand voltage | Voltage | 5V-1000V, Accuracy 5V-100V, 10%±1 Digit, 100V-1000V, 5%±1 Digit | |
Current | 1uA-1000uA, Accuracy: 10%±5 Digit | ||
AC withstand voltage | Voltage | 50V-750V, Accuracy 50V-100V, 10%±1 Digit, 100V-750V, 5%±1 Digit | |
Current | 0.01mA-5mA, Accuracy: 10%±5 Digit | ||
Insulation Resistance | Voltage | 5V-1000V, Accuracy: 10%±1 Digit | |
Resistance | 1MΩ-1GΩ, Accuracy: 10%±5 Digit | ||
Test Speed | Momentary Short Circuit: 20ms(512 Dots) | ||
Basic Test Speed: 100ms |
odel |
Test Pins |
Wire |
Conductance/ Transient Conduct |
Open/Short Circuit | Diode Test | Capacitance Test | DCR | AC Withstand | DC Withstand | Insulation Resistance | ||||
Four Wie | Two Wire | Voltage | Current | Voltage | Current | Voltage | Resist-ance | |||||||
TH8601 | 128 | Y | 10mΩ-950Ω | 1kΩ-50kΩ | 0-10V | 10pF-1000μF | 10mΩ-1MΩ | 1000V | 5mA | 1500V | 5mA | 1000V | 1GΩ | |
TH8601A | 64 | Y | 10mΩ-950Ω | 1kΩ-50kΩ | 0-10V | 10pF-1000μF | 10mΩ-1MΩ | 1000V | 5mA | 1500V | 5mA | 1000V | 1GΩ | |
TH8602-1 | 64 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-2 | 128 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-3 | 192 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-4 | 256 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-B | 64 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8602-C | 64 | Y | 1mΩ-50Ω | 1kΩ-50kΩ | 0-10V | 1μF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ | |
TH8603-4 | 512 | Y | Y | 100mΩ-950Ω | 1kΩ-50kΩ | 0-10V | 1nF-1000μF | 10mΩ-1MΩ | 750V | 5mA | 1000V | 5mA | 1000V | 1GΩ |
https://ckt2017.en.made-in-china.com/company-Changzhou-Chuangkai-Electronic-Co-Ltd-.html
https://ckt2017.en.made-in-china.com/contact-info.html